<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Boyda</title>
	<atom:link href="http://michaelboyda.com/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelboyda.com/wp</link>
	<description>creative &#60;span&#62;thinking. smart&#60;/span&#62; design.</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Corner Stork Bakery</title>
		<link>http://michaelboyda.com/wp/2011/08/05/cornerstorkbakery/</link>
		<comments>http://michaelboyda.com/wp/2011/08/05/cornerstorkbakery/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:21:10 +0000</pubDate>
		<dc:creator>Michael Boyda</dc:creator>
				<category><![CDATA[Corner Stork Bakery]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://michaelboyda.com/wp/2011/08/05/</guid>
		<description><![CDATA[CornerStorkBakery.com is a new startup for diaper cakes and goodies founded by my sister Nicole Boyda-McClintock. I was asked to create a business card and logo to help jumpstart promotion for her new business.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://cornerstorkbakery.com">CornerStorkBakery.com</a> is a new startup for diaper cakes and goodies founded by my sister Nicole Boyda-McClintock. I was asked to create a business card and logo to help jumpstart promotion for her new business.</p>
<p>
<a href="http://michaelboyda.com/wp/wp-content/uploads/2011/08/cornerstorkbakery.gif" rel="lightbox[1910]" title="cornerstorkbakery"><img src="http://michaelboyda.com/wp/wp-content/uploads/2011/08/cornerstorkbakery.gif" alt="" title="cornerstorkbakery" width="350" height="275" class="aligncenter size-full wp-image-1912" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://michaelboyda.com/wp/2011/08/05/cornerstorkbakery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDWI Ten Mistakes</title>
		<link>http://michaelboyda.com/wp/2011/08/05/tdwi-ten-mistakes/</link>
		<comments>http://michaelboyda.com/wp/2011/08/05/tdwi-ten-mistakes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:17:33 +0000</pubDate>
		<dc:creator>Michael Boyda</dc:creator>
				<category><![CDATA[1105 Media Inc.]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://michaelboyda.com/wp/2011/08/05/tdwi-checklist-reports/</guid>
		<description><![CDATA[Below is the first and second quarter TDWI &#8220;Ten Mistakes To Avoid&#8221; publications that point out mistakes and how to avoid them when working with various topics of Business Intelligence and Data Warehousing. My contributions included layout of the publications, and creation of the cover images.]]></description>
			<content:encoded><![CDATA[<p>Below is the first and second quarter TDWI &#8220;Ten Mistakes To Avoid&#8221; publications that point out mistakes and how  to avoid them when working with various topics of Business Intelligence and Data Warehousing. My contributions included layout of the publications, and creation of the cover images.<br />
<a href="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0681.jpg" rel="lightbox[1863]" title="wpid-IMAG0681.jpg"><img src="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0681.jpg" alt="" title="wpid-IMAG0681.jpg" width="500" height="299" class="size-full wp-image-1862" /></a>
</p>
<p><span id="more-1863"></span></p>
<p>
<a href="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0680.jpg" rel="lightbox[1863]" title="wpid-IMAG0680.jpg"><img src="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0680.jpg" alt="" title="wpid-IMAG0680.jpg" width="500" height="836" class="size-full wp-image-1861" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://michaelboyda.com/wp/2011/08/05/tdwi-ten-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDWI BPR Q3 2011</title>
		<link>http://michaelboyda.com/wp/2011/08/05/tdwi-bpr-q3-2011/</link>
		<comments>http://michaelboyda.com/wp/2011/08/05/tdwi-bpr-q3-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:41:03 +0000</pubDate>
		<dc:creator>Michael Boyda</dc:creator>
				<category><![CDATA[1105 Media Inc.]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://michaelboyda.com/wp/2011/08/05/tdwi-bpr-q311/</guid>
		<description><![CDATA[Quarterly Best Practices in Business Intelligence and Data Warehousing. Below is the third quarter that focused on Self-Service Business Intelligence. The authors of these reports add a section of acknowledgments that includes recognition of my contributions in converting their report into a publication layout, recreation of figures and report design including cover image.]]></description>
			<content:encoded><![CDATA[<p>Quarterly Best Practices in Business Intelligence and Data Warehousing. Below is the third quarter that focused on Self-Service Business Intelligence. The authors of these reports add a section of acknowledgments that includes recognition of my contributions in converting their report into a publication layout, recreation of figures and report design including cover image.<br />
<a href="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0683.jpg" rel="lightbox[1860]" title="wpid-IMAG0683.jpg"><img src="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0683.jpg" alt="" title="wpid-IMAG0683.jpg" width="500" height="299" class="alignnone size-full wp-image-1859" /></a></p>
<p><span id="more-1860"></span></p>
<p>
<a href="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0682.jpg" rel="lightbox[1860]" title="wpid-IMAG0682.jpg"><img src="http://michaelboyda.com/wp/wp-content/uploads/2011/08/wpid-IMAG0682-e1312576754675.jpg" alt="" title="wpid-IMAG0682.jpg" width="500" height="836" class="alignnone size-full wp-image-1858" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://michaelboyda.com/wp/2011/08/05/tdwi-bpr-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

